PRICING
General
| # | Garment | Code | DC / Laundry at Shop (AED) | DC / Laundry at Warehouse (AED) | Pressing at Shop (AED) | Pressing at Warehouse (AED) |
|---|---|---|---|---|---|---|
| 1 | SHIRT | SHT | 14.00 | 14.00 | 7.00 | 7.00 |
| 2 | TROUSER | TR | 15.00 | 15.00 | 8.00 | 8.00 |
| 3 | SHORTS | ST | 10.50 | 10.50 | 6.50 | 6.50 |
| 4 | TSHIRT | TS | 10.50 | 10.50 | 6.50 | 6.50 |
| 5 | LONG SLEEVE TSHIRT | LTSHT | 16.00 | 16.00 | 10.00 | 10.00 |
| 6 | JACKET | JKT | 30.00 | 30.00 | 20.00 | 20.00 |
| 7 | DISHDASHA | D | 22.00 | 22.00 | 12.00 | 12.00 |
| 8 | GHUTRA | GT | 11.00 | 11.00 | 6.00 | 6.00 |
| 9 | Suit 2pcs | S2 | 45.00 | 45.00 | 28.00 | 28.00 |
| 10 | Suit 3 Pcs | S3 | 55.00 | 55.00 | 40.00 | 40.00 |
| 11 | Suit 4pcs | S4 | 66.00 | 66.00 | 45.00 | 45.00 |
| 12 | VEST | VT | 10.50 | 10.50 | 6.50 | 6.50 |
| 13 | BLOUSE / TOP | BLSE | 22.00 | 22.00 | 16.00 | 16.00 |
| 14 | BLOUSE SILK | BLSS | 30.00 | 30.00 | 22.00 | 22.00 |
| 15 | BLOUSE WITH BEADS | BWB | 45.00 | 45.00 | 25.00 | 25.00 |
| 16 | BLAZER | BZR | 30.00 | 30.00 | 20.00 | 20.00 |
| 17 | UNDERPANT | UP | 5.00 | 5.00 | 0.00 | 0.00 |
| 18 | BOXER | BXR | 6.00 | 6.00 | 0.00 | 0.00 |
| 19 | SCARF | SCF | 12.00 | 12.00 | 6.00 | 6.00 |
| 20 | Socks | SOC | 4.00 | 4.00 | 0.00 | 0.00 |
| 21 | ABAYA NORMAL | AN | 25.00 | 25.00 | 15.00 | 15.00 |
| 22 | SHELLA SCARF | SSC | 12.00 | 12.00 | 6.00 | 6.00 |
| 23 | DRESS NORMAL | DR | 32.00 | 32.00 | 21.00 | 21.00 |
| 24 | DRESS BELT | DB | 4.00 | 4.00 | 3.00 | 3.00 |
| 25 | DRESS WITH BEADS | DRB | 95.00 | 95.00 | 45.00 | 45.00 |
| 26 | EVENING DRESS | EDR | 60.00 | 60.00 | 25.00 | 25.00 |
| 27 | JUMP SUIT | JS | 35.00 | 35.00 | 23.00 | 23.00 |
| 28 | SPECIAL DRESS | SPR | 95.00 | 95.00 | 40.00 | 40.00 |
| 29 | EVENING DRESS FANCY | EDRF | 85.00 | 85.00 | 40.00 | 40.00 |
| 30 | WEDDING DRESS | WDR | 350.00 | 350.00 | 200.00 | 200.00 |
| 31 | SWEATER NORMAL | SN | 33.00 | 33.00 | 18.00 | 18.00 |
| 32 | SWEATER WOOLLEN | SW | 45.00 | 45.00 | 25.00 | 25.00 |
| 33 | WAIST COAT | WC | 20.00 | 20.00 | 12.00 | 12.00 |
| 34 | WINTER COAT NORMAL | WCN | 50.00 | 50.00 | 35.00 | 35.00 |
| 35 | SHAWL NORMAL | SWN | 22.00 | 22.00 | 12.00 | 12.00 |
| 36 | KURTA | KR | 20.00 | 20.00 | 12.00 | 12.00 |
| 37 | SPORTS JACKET | SJ | 25.00 | 25.00 | 19.00 | 19.00 |
| 38 | WINTER LONG COAT | WLC | 100.00 | 100.00 | 60.00 | 60.00 |
| 39 | PANTY | PAT | 5.00 | 5.00 | 0.00 | 0.00 |
| 40 | KAMEEZ | KM | 16.00 | 16.00 | 10.00 | 10.00 |
| 41 | DUPATTA | DPT | 12.00 | 12.00 | 6.00 | 6.00 |
| 42 | KIDS CLOTHES | KDS | 10.00 | 10.00 | 5.00 | 5.00 |
| 43 | Payjama Suit | PS | 28.00 | 28.00 | 18.00 | 18.00 |
| 44 | Salwar Kameez 2pcs | SK2 | 33.00 | 33.00 | 22.00 | 22.00 |
| 45 | TIE | T | 18.00 | 18.00 | 10.00 | 10.00 |
| 46 | CAP | CP | 50.00 | 50.00 | 0.00 | 0.00 |
| 47 | BRASSIER NORMAL | BN | 7.00 | 7.00 | 0.00 | 0.00 |
| 48 | SKIRT NORMAL | SKN | 20.00 | 20.00 | 10.00 | 10.00 |
| 49 | SKIRT LONG | SKL | 27.00 | 27.00 | 18.00 | 18.00 |
| 50 | SKIRT PLATTED | SKP | 47.00 | 47.00 | 35.00 | 35.00 |
| 51 | CHEF JACKET | CJ | 30.00 | 30.00 | 16.00 | 16.00 |
| 52 | DISHDASHA WOOLLEN | DW | 45.00 | 45.00 | 22.00 | 22.00 |
| 53 | JACKET LONG | JL | 70.00 | 70.00 | 45.00 | 45.00 |
| 54 | LADIES SHORT | LST | 10.00 | 10.00 | 6.00 | 6.00 |
| 55 | ABAYA WOOLLEN | AW | 55.00 | 55.00 | 30.00 | 30.00 |
| 56 | ABAYA WITH BEED | AB | 45.00 | 45.00 | 25.00 | 25.00 |
| 57 | SAREE | SRE | 50.00 | 50.00 | 25.00 | 25.00 |
| 58 | SAREE BLOUSE | SBLS | 25.00 | 25.00 | 10.00 | 10.00 |
| 59 | LEATHER JACKET | LJ | 200.00 | 200.00 | 50.00 | 50.00 |
| 60 | LEATHER TROUSER | LT | 125.00 | 125.00 | 35.00 | 35.00 |
| 61 | LEATHER SHIRT | LS | 75.00 | 75.00 | 20.00 | 20.00 |
| 62 | MATTRESS PROTECTOR | MP | 45.00 | 45.00 | 0.00 | 0.00 |
| 63 | LEATHER BAG SMALL | LB | 100.00 | 100.00 | 0.00 | 0.00 |
| 64 | LUNGI | L | 10.00 | 10.00 | 7.00 | 7.00 |
| 65 | NIGHTIES | NIT | 24.00 | 24.00 | 10.00 | 10.00 |
| 66 | LEGGINGS | LG | 14.00 | 14.00 | 6.00 | 6.00 |
| 67 | PRAYER CAP | PRC | 7.00 | 7.00 | 0.00 | 0.00 |
| 68 | SWIMMING COSTUME | SC | 18.00 | 18.00 | 10.00 | 10.00 |
| 69 | BRASSIER FANCY | BF | 15.00 | 15.00 | 0.00 | 0.00 |
| 70 | CHOLI | CH | 25.00 | 25.00 | 10.00 | 10.00 |
| 71 | FUR | F | 75.00 | 75.00 | 0.00 | 0.00 |
| 72 | PRAYER GOWN | PG | 0.00 | 0.00 | 0.00 | 0.00 |
| 73 | SHAWL WOOLLEN | SHW | 35.00 | 35.00 | 18.00 | 18.00 |
| 74 | BABY BIB | BIB | 5.00 | 5.00 | 0.00 | 0.00 |
| 75 | BABY CAP | BCP | 5.00 | 5.00 | 0.00 | 0.00 |
| 76 | BABY DRESS | BDRS | 15.00 | 15.00 | 6.00 | 6.00 |
| 77 | BABY SHIRT | BSHT | 10.00 | 10.00 | 6.00 | 6.00 |
| 78 | BABY SHORT | BST | 10.00 | 10.00 | 6.00 | 6.00 |
| 79 | PRAYER MAT | PM | 0.00 | 0.00 | 0.00 | 0.00 |
| 80 | FACE MASK | FCM | 5.00 | 5.00 | 0.00 | 0.00 |
| 81 | LEATHER BAG MEDIUM | LBM | 100.00 | 100.00 | 0.00 | 0.00 |
| 82 | LEATHER BAG LARGE | LBL | 150.00 | 150.00 | 0.00 | 0.00 |
| 83 | OVERALL | OA | 35.00 | 35.00 | 23.00 | 23.00 |
| 84 | SPECIAL SWEATER / BEADS SWEATER | SS | 55.00 | 55.00 | 20.00 | 20.00 |
| 85 | JACKET SPECIAL / DELICATE | JSP | 40.00 | 40.00 | 0.00 | 0.00 |
| 86 | TROUSER WOOLEN | TW | 25.00 | 25.00 | 0.00 | 0.00 |
| 87 | IHRAM | AHRM | 0.00 | 0.00 | 0.00 | 0.00 |
| 88 | Gloves | GLV | 10.00 | 10.00 | 0.00 | 0.00 |
| 89 | Fixing Charges | FC | 0.00 | 0.00 | 0.00 | 0.00 |
| 90 | Leather Skirt Normal | LSN | 0.00 | 0.00 | 0.00 | 0.00 |
| 91 | Leather Skirt Long | LSL | 0.00 | 0.00 | 0.00 | 0.00 |
Household
| # | Garment | Code | DC / Laundry at Shop (AED) | DC / Laundry at Warehouse (AED) | Pressing at Shop (AED) | Pressing at Warehouse (AED) |
|---|---|---|---|---|---|---|
| 1 | BED SHEET DOUBLE | BSD | 15.00 | 15.00 | 9.50 | 9.50 |
| 2 | BED SHEET SINGLE | BSS | 13.00 | 13.00 | 7.50 | 7.50 |
| 3 | Baby Blanket | BBL | 20.00 | 20.00 | 0.00 | 0.00 |
| 4 | DUVET COVER DOUBLE | DCD | 23.00 | 23.00 | 15.00 | 15.00 |
| 5 | DUVET COVER SINGLE | DCS | 19.00 | 19.00 | 13.00 | 13.00 |
| 6 | DUVET DOUBLE | DD | 45.00 | 45.00 | 0.00 | 0.00 |
| 7 | DUVET SINGLE | DS | 37.00 | 37.00 | 0.00 | 0.00 |
| 8 | BLANKET DOUBLE | BLD | 45.00 | 45.00 | 0.00 | 0.00 |
| 9 | BLANKET SINGLE | BLKS | 37.00 | 37.00 | 0.00 | 0.00 |
| 10 | FITTED SHEET DOUBLE | FSD | 17.00 | 17.00 | 9.50 | 9.50 |
| 11 | FITTED SHEET SINGLE | FSS | 15.00 | 15.00 | 7.50 | 7.50 |
| 12 | BED COVER DOUBLE | BCD | 45.00 | 45.00 | 24.00 | 24.00 |
| 13 | PILLOW CASE | PC | 6.00 | 6.00 | 4.00 | 4.00 |
| 14 | PILLOW | PL | 20.00 | 20.00 | 0.00 | 0.00 |
| 15 | PILLOW PROTECTOR | PPTR | 10.00 | 10.00 | 0.00 | 0.00 |
| 16 | BATH TOWEL | BT | 7.00 | 7.00 | 0.00 | 0.00 |
| 17 | HAND TOWEL | HT | 6.00 | 6.00 | 0.00 | 0.00 |
| 18 | POOL TOWEL | PT | 10.00 | 10.00 | 0.00 | 0.00 |
| 19 | FACE TOWEL | FT | 5.00 | 5.00 | 0.00 | 0.00 |
| 20 | FLOOR MAT | FM | 7.00 | 7.00 | 0.00 | 0.00 |
| 21 | BATH MAT | BMT | 5.50 | 5.50 | 0.00 | 0.00 |
| 22 | RUG LARGE / MAT | RL | 26.00 | 26.00 | 0.00 | 0.00 |
| 23 | RUG MEDIUM / MAT | RM | 18.00 | 18.00 | 0.00 | 0.00 |
| 24 | RUG SMALL / MAT | RS | 14.00 | 14.00 | 0.00 | 0.00 |
| 25 | CUSHION SMALL | CM | 20.00 | 20.00 | 0.00 | 0.00 |
| 26 | CUSHION LARGE | CL | 50.00 | 50.00 | 0.00 | 0.00 |
| 27 | CUSHION COVER LARGE | CCL | 25.00 | 25.00 | 15.00 | 15.00 |
| 28 | CUSHION COVER MEDIUM | CCM | 20.00 | 20.00 | 11.00 | 11.00 |
| 29 | CUSHION COVER SMALL | CCS | 16.00 | 16.00 | 8.00 | 8.00 |
| 30 | BATH ROBE | BR | 15.00 | 15.00 | 0.00 | 0.00 |
| 31 | APRON | APR | 7.00 | 7.00 | 4.00 | 4.00 |
| 32 | SOFA COVER MEDIUM | SCM | 39.00 | 39.00 | 0.00 | 0.00 |
| 33 | SOFA COVER LARGE | SCL | 46.00 | 46.00 | 0.00 | 0.00 |
| 34 | SOFA COVER SMALL | SCS | 37.00 | 37.00 | 0.00 | 0.00 |
| 35 | BED COVER SINGLE | BCS | 40.00 | 40.00 | 22.00 | 22.00 |
| 36 | TABLE CLOTH LARGE | TC | 20.00 | 20.00 | 12.00 | 12.00 |
| 37 | DUSTER | DUS | 6.00 | 6.00 | 0.00 | 0.00 |
| 38 | Black Out Curtain Psm | BOCP | 30.00 | 30.00 | 15.00 | 15.00 |
| 39 | SHOWER CURTAIN | SHO | 30.00 | 30.00 | 20.00 | 20.00 |
| 40 | Carpet Per Square Meter | CPSM | 30.00 | 30.00 | 0.00 | 0.00 |
| 41 | Sherry Curtains Per Square Meter | SCI | 25.00 | 25.00 | 15.00 | 15.00 |
| 42 | CURTAINS BELT | CB | 6.00 | 6.00 | 0.00 | 0.00 |
| 43 | TABLE CLOTH MEDIUM | TCM | 18.00 | 18.00 | 0.00 | 0.00 |
| 44 | MATTRESS | MTR | 150.00 | 150.00 | 0.00 | 0.00 |
| 45 | BED SKIRTING | BEDS | 12.00 | 12.00 | 0.00 | 0.00 |
| 46 | NAPKIN | NPK | 4.00 | 4.00 | 2.00 | 2.00 |
| 47 | BED RUNNER | BRN | 15.00 | 15.00 | 0.00 | 0.00 |
| 48 | TABLE RUNNER | TRN | 15.00 | 15.00 | 0.00 | 0.00 |
| 49 | TABLE CLOTH SMALL | TSC | 18.00 | 18.00 | 6.00 | 6.00 |
| 50 | BABY ROBE | BBR | 10.00 | 10.00 | 0.00 | 0.00 |
| 51 | BABY TOWEL | BBT | 5.00 | 5.00 | 0.00 | 0.00 |
| 52 | BABY SEATER | BSIT | 40.00 | 40.00 | 0.00 | 0.00 |
| 53 | UMBRELLA | UMB | 50.00 | 50.00 | 0.00 | 0.00 |
| 54 | MOP | MOP | 10.00 | 10.00 | 0.00 | 0.00 |
| 55 | CHAIR COVER | CHR | 13.00 | 13.00 | 0.00 | 0.00 |
| 56 | BABY BEDS | BBDS | 50.00 | 50.00 | 0.00 | 0.00 |
| 57 | Sofa Cover XL | SCXL | 0.00 | 0.00 | 0.00 | 0.00 |
Others
| # | Garment | Code | DC / Laundry at Shop (AED) | DC / Laundry at Warehouse (AED) | Pressing at Shop (AED) | Pressing at Warehouse (AED) |
|---|---|---|---|---|---|---|
| 1 | 4 KG WASH AND FOLD | 4WF | 49.00 | 49.00 | 0.00 | 0.00 |
| 2 | 6 KG WASH AND FOLD | 6WF | 69.00 | 69.00 | 0.00 | 0.00 |
| 3 | HAND BAG | HB | 110.00 | 110.00 | 0.00 | 0.00 |
| 4 | SHOES | SHOE | 110.00 | 110.00 | 0.00 | 0.00 |
| 5 | DOG BED | CBB | 120.00 | 120.00 | 0.00 | 0.00 |
| 6 | CAR COVER | CHI | 60.00 | 60.00 | 0.00 | 0.00 |
| 7 | Carpet Cleaning Onsite | CCO | 30.00 | 30.00 | 0.00 | 0.00 |
| 8 | CHAIR CLEANING ONSITE | CCON | 45.00 | 45.00 | 0.00 | 0.00 |
| 9 | SOFA CLEANING ONSITE | SCO | 45.00 | 45.00 | 0.00 | 0.00 |
| 10 | TRAVELLING BAG MEDIUM | TBM | 100.00 | 100.00 | 0.00 | 0.00 |
| 11 | TRAVELLING BAG SMALL | TBS | 70.00 | 70.00 | 0.00 | 0.00 |
| 12 | CAMP | CMP | 35.00 | 35.00 | 0.00 | 0.00 |
| 13 | CURTAINS RIBBON REPAIR | CRR | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | TRAVELLING BAG LARGE | TBL | 130.00 | 130.00 | 0.00 | 0.00 |
| 15 | TADDY BEAR | TB | 150.00 | 150.00 | 0.00 | 0.00 |
| 16 | BOAT COVER | BTC | 70.00 | 70.00 | 0.00 | 0.00 |
| 17 | CAR MAT SINGLE | CMS | 10.00 | 10.00 | 0.00 | 0.00 |
| 18 | CAR MAT DOUBLE | CMD | 20.00 | 20.00 | 0.00 | 0.00 |
| 19 | HEAD BAND | HBAND | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | FIRE KIT | FK | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | FLAG | FLG | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | Carpet | ccc | 0.00 | 0.00 | 0.00 | 0.00 |